World Poker Finals 1997 Rating: 3,8/5 8268 votes
The World Poker Tour (WPT) is a series of international poker tournaments and associated television series broadcasting the final table of each tournament. Your browser is not supported by World Series of Poker. We recommend you download one of these browsers for free.
The 1997 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe. Most notably, it was the only WSOP where the Main Event final table took place outdoors, at the Fremont Street Experience, just outside Binions.
- MOST TRUSTED BRAND IN POKER. For more than forty years, the World Series of Poker has been the most trusted name in the game. WSOP.com continues this legacy, yet strikes the proper balance between professional-grade and accessible. It's all the action and prestige of the World Series of Poker, from the comfort of your home or locale of choice.
- Find the perfect World Poker Finals stock photos and editorial news pictures from Getty Images. Select from premium World Poker Finals of the highest quality.
Preliminary events[edit]
Event | Winner | Prize | Runner-up |
---|
$2,000 LimitHold'em | Kevin Song | $397,120 | Yuan Lanvin |
$1,500 Razz | Linda Johnson | $96,000 | Peter Brownstein |
$1,500 Limit Omaha | Claude Cohen | $110,400 | Frankie Havard |
$1,500 Seven Card Stud | Maria Stern | $140,708 | Adam Roberts |
$1,500 Pot Limit Omaha w/Rebuys | Chris Bjorin | $169,200 | Michael Davis |
$1,500 Seven Card Stud Hi-Lo Split | Doug Saab | $130,305 | Bernie Rosenthal |
$2,000 No Limit Hold'em | John Cernuto | $259,150 | Thomas Sparks |
$2,000 Omaha Hi-Lo Split | Scotty Nguyen | $156,950 | Mike Matusow |
$2,000 Pot Limit Hold'em | Dave Ulliott | $180,310 | Chris Truby |
$2,500 Seven Card Stud | Vasilis Lazarou | $169,000 | Caesar Como |
$2,500 Pot Limit Omaha w/Rebuys | Matthias Rohnacher | $183,000 | Surinder Sunar |
$2,500 Seven Card Stud Hi-Lo Split | Max Stern | $117,000 | Artie Cobb |
$3,000 Limit Hold'em | Louis Asmo | $231,600 | Jim Meehan |
$3,000 Omaha Hi-Lo Split | Dean Stonier | $145,200 | John Hom |
$3,000 Pot Limit Hold'em | Phil Hellmuth | $204,000 | Tom McEvoy |
$5,000 No Limit Deuce to Seven Draw w/Rebuys | Johnny Chan | $164,250 | Lyle Berman |
$3,000 No Limit Hold'em | Max Stern | $237,615 | Kathy Liebert |
$5,000 Seven Card Stud | Mel Judah | $176,000 | Vasilis Lazarou |
$5,000 Limit Hold'em | Bob Veltri | $224,000 | Ed Stevens |
$1,000 Ladies' Seven Card Stud | Susie Isaacs | $38,000 | Karen Wolfson |
Main Event[edit]
There were 312 entrants to the main event. Each entrant paid $10,000 to enter the tournament. Stu Ungar won the Main Event for a record-tying third time.
Final table[edit]
Name | Number of chips (percentage of total) | WSOP Bracelets* | WSOP Cashes* | WSOP Earnings* |
---|
Stu Ungar | 1,066,000 (34.1%) | 4 | 15 | $1,081,478 |
Ron Stanley | 694,000 (22.2%) | 1 | 10 | $321,886 |
Bob Walker | 612,000 (19.6%) | 0 | 0 | 0 |
Mel Judah | 301,000 (9.6%) | 2 | 13 | $544,026 |
John Strzemp | 245,000 (7.8%) | 0 | 1 | $4,632 |
Peter Bao | 204,000 (6.5%) | 0 | 0 | 0 |
*Career statistics prior to the beginning of the 1997 Main Event.
Final table results[edit]
World Poker Finals 1997 Finals
Place | Name | Prize |
---|
1st | Stu Ungar | $1,000,000 |
2nd | John Strzemp | $583,000 |
3rd | Mel Judah | $371,000 |
4th | Ron Stanley | $212,000 |
5th | Bob Walker | $161,120 |
6th | Peter Bao | $127,200 |
Other High Finishes[edit]
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
Place | Name | Prize |
---|
9th | Chris Bjorin | $48,760 |
12th | Marsha Waggoner | $33,920 |
13th | Jay Heimowitz | $29,680 |
14th | Andrew Black | $29,680 |
15th | Rod Peate | $29,680 |
16th | Doyle Brunson | $25,440 |
18th | Ken Flaton | $25,440 |
19th | Paul Clark | $21,200 |
21st | Phil Hellmuth | $21,200 |
22nd | Billy Baxter | $21,200 |
External links[edit]
Retrieved from 'https://en.wikipedia.org/w/index.php?title=1997_World_Series_of_Poker&oldid=901075564'
Below are the results of season seven of the World Poker Tour (2008-2009). The WPT Celebrity Invitational had the first female winner of the WPT.
Results[edit]
Spanish Championship[edit]
- Casino: Casino Barcelona, Barcelona[1]
- Buy-in: €5,000
- 5-Day Event: Friday, May 23, 2008 to Tuesday, May 27, 2008
- Number of Entries: 253
- Total Prize Pool: €1,278,396 ($1,993,072)
- Number of Payouts: 27
Final TablePlace | Name | Prize |
---|
1st | Casper Hansen | €425,000 ($662,592) |
2nd | Stefan Mattsson | €220,000 ($342,989) |
3rd | Thiago Nishijima | €112,300 ($175,080) |
4th | Andres Vidal | €87,400 ($136,260) |
5th | Guy Sitbon | €75,000 ($116,928) |
6th | Martin Lundenius | €62,300 ($97,128) |
Bellagio Cup IV[edit]
- Casino:Bellagio, Las Vegas[1]
- Buy-in: $15,000
- 7-Day Event: Friday, July 11, 2008 to Thursday, July 17, 2008
- Number of Entries: 446
- Total Prize Pool: $6,489,300
- Number of Payouts: 100
- Winning Hand: Q♥9♠
Final TablePlace | Name | Prize |
---|
1st | Mike Watson | $1,673,770 |
2nd | David Benyamine | $840,295 |
3rd | Luke Staudenmaier | $452,465 |
4th | Ralph Perry | $290,900 |
5th | John Phan | $193,915 |
6th | Gabriel Thaler | $129,275 |
Legends of Poker[edit]
- Casino:Bicycle Casino, Los Angeles[1]
- Buy-in: $10,000
- 6-Day Event: Saturday, August 23, 2008 to Thursday, August 28, 2008
- Number of Entries: 373
- Total Prize Pool: $3,520,738
- Number of Payouts: 36
- Winning Hand: 3♠3♥
Final TablePlace | Name | Prize |
---|
1st | John Phan | $1,116,428 |
2nd | Amit Makhija | $563,320 |
3rd | Zachary Clark | $281,645 |
4th | Paul Smith | $246,450 |
5th | Trong Nguyen | $211,245 |
6th | Kyle Wilson | $176,035 |
World Poker Finals 1997 World Series
Borgata Poker Open[edit]
- Casino:Borgata, Atlantic City[1]
- Buy-in: $10,000
- 5-Day Event: Sunday, September 14, 2008 to Thursday, September 18, 2008
- Number of Entries: 516
- Total Prize Pool: $5,000,000
- Number of Payouts: 54
- Winning Hand: A♦J♠
Final TablePlace | Name | Prize |
---|
1st | Vivek Rajkumar | $1,424,500 |
2nd | Sang Kim | $750,000 |
3rd | Dan Heimiller | $387,500 |
4th | Jason Strochak | $337,500 |
5th | Mark Seif | $287,500 |
6th | Andrew Knee | $237,500 |
North American Poker Championship[edit]
- Casino: Fallsview Casino Resort, Niagara Falls, Ontario, Canada[1]
- Buy-in:C$10,000 (US$8,500)
- 7-Day Event: Friday, October 10, 2008 to Thursday, October 16, 2008
- Number of Entries: 454
- Total Prize Pool: C$4,374,475 (US$3,829,391)
- Number of Payouts: 45
- Winning Hand: A♠K♠
Final TablePlace | Name | Prize |
---|
1st | Glen Witmer | C$1,250,352 (US$1,084,256) |
2nd | Gavin Smith | C$612,427 (US$542,129) |
3rd | Kathy Liebert | C$319,337 (US$282,682) |
4th | Ryan Fisler | C$262,469 (US$232,341) |
5th | Marc Karam | C$196,851 (US$174,255) |
6th | James Trenholm | C$153,107 (US$135,533) |
Festa Al Lago[edit]
- Casino: Bellagio, Las Vegas [1]
- Buy-in: $15,000
- 7-Day Event: Monday, October 20, 2008 to Sunday, October 26, 2008
- Number of Entries: 368
- Total Prize Pool: $5,354,000
- Number of Payouts: 50
- Winning Hand: 10♥10♠
Final TablePlace | Name | Prize |
---|
1st | Bertrand Grospellier | $1,411,015 |
2nd | Nam Le | $943,215 |
3rd | Osmin Dardon | $506,245 |
4th | Nenad Medic | $373,010 |
5th | Adam Levy | $266,445 |
6th | Will Mietz | $186,510 |
Foxwoods World Poker Finals[edit]
- Casino: Foxwoods, Mashantucket, Connecticut
- Buy-in: $10,000
- 7-Day Event: Wednesday, November 5, 2008 to Tuesday, November 11, 2008
- Number of Entries: 412
- Total Prize Pool: $3,876,508
- Number of Payouts: 50
- Winning Hand: A♣Q♥
Final TablePlace | Name | Prize |
---|
1st | Jonathan Little | $1,120,310 |
2nd | Jonathan Jaffe | $670,636 |
3rd | Charles Marchese | $337,256 |
4th | David Pham | $240,344 |
5th | Jack Schanbacher | $182,196 |
6th | Mike Matusow | $124,048 |
Doyle Brunson Five Diamond World Poker Classic[edit]
- Casino: Bellagio, Las Vegas
- Buy-in: $15,000
- 7-Day Event: Saturday, December 13, 2008 to Friday, December 19, 2008
- Number of Entries: 497
- Total Prize Pool: $7,231,350
- Number of Payouts: 100
- Winning Hand:K♦K♠
Final TablePlace | Name | Prize |
---|
1st | David Rheem | $1,538,730 |
2nd | Justin Young | $936,760 |
3rd | Evan McNiff | $540,440 |
4th | Steve Sung | $396,205 |
5th | Amnon Filippi | $288,235 |
6th | Hoyt Corkins | $216,175 |
Southern Poker Championship[edit]
- Casino:Beau Rivage, Biloxi
- Buy-in: $10,000
- 4-Day Event: Wednesday, January 14, 2009 to Saturday, January 17, 2009
- Number of Entries: 283
- Total Prize Pool: $2,662,747
- Number of Payouts: 27
- Winning Hand:A♦4♥
World Poker Finals 1997 Chicago Bulls
Final TablePlace | Name | Prize |
---|
1st | Allen Carter | $1,025,500 |
2nd | Bobby Suer | $501,028 |
3rd | Soheil Shamseddin | $263,725 |
4th | Hilbert Shirey | $184,607 |
5th | Tyler Smith | $134,500 |
6th | Chuck Kim | $105,490 |
L.A. Poker Classic[edit]
- Casino:Commerce Casino, Los Angeles
- Buy-in: $10,000
- 6-Day Event: Saturday, February 21, 2009 to Thursday, February 26, 2009
- Number of Entries: 696
- Total Prize Pool: $6,681,600
- Number of Payouts: 63
- Winning Hand: K♣5♣
Final TablePlace | Name | Prize |
---|
1st | Cornel Andrew Cimpan | $1,686,760 |
2nd | Binh Nguyen | $935,424 |
3rd | Mike Sowers | $654,797 |
4th | Chris Karagulleyan | $430,963 |
5th | Pat Walsh | $310,694 |
6th | Chris Ferguson | $240,538 |
Bay 101 Shooting Star[edit]
- Casino:Bay 101, San Jose, California
- Buy-in: $10,000
- 5-Day Event: Monday, March 16, 2009 to Friday, March 20, 2009
- Number of Entries: 391
- Total Prize Pool: $3 714 500
- Number of Payouts: 45
- Winning Hand: A♣9♥
Final TablePlace | Name | Prize |
---|
1st | Steve Brecher | $1,025,500 |
2nd | Kathy Liebert | $550,000 |
3rd | Chris Moore | $291,500 |
4th | Tony Behari | $230,000 |
5th | Thao Le | $180,000 |
6th | Chau Vu | $135,000 |
Foxwoods Poker Classic[edit]
- Casino: Foxwoods, Mashantucket, Connecticut
- Buy-in: $10,000
- 6-Day Event: Friday, April 3, 2009 to Wednesday, April 8, 2009
- Number of Entries: 259
- Total Prize Pool: $2,436,930
- Number of Payouts: 30
- Winning Hand: 7♠6♠
Final TablePlace | Name | Prize |
---|
1st | Vadim Trincher | $731,079 |
2nd | Amnon Filippi | $409,405 |
3rd | Lenny Cortellino | $214,449 |
4th | Matt Casterella | $138,905 |
5th | Alex Perelberg | $106,007 |
6th | Joe Raposa | $85,292 |
WPT World Championship[edit]
- Casino: Bellagio, Las Vegas
- Buy-in: $25,000
- 8-Day Event: Saturday, April 18, 2009 to Saturday, April 25, 2009
- Number of Entries: 338
- Total Prize Pool: $8,172,250
- Number of Payouts: 50
- Winning Hand: A♠3♣
Final TablePlace | Name | Prize |
---|
1st | Yevgeniy Timoshenko | $2,143,655 |
2nd | Ran Azor | $1,441,975 |
3rd | Bertrand Grospellier | $773,940 |
4th | Christian Harder | $570,265 |
5th | Shannon Shorr | $407,340 |
6th | Scotty Nguyen | $285,135 |
Other Events[edit]
During season 7 of the WPT there were two special events that did not apply to the Player of the Year standings:
- The LA Poker Classic Heads Up Championship - February 18-20, 2009 - Commerce Casino - prelude to Event #10: L.A. Poker Classic
- The WPT Celebrity Invitational - Feb 28 - Mar 2, 2009 - Commerce Casino - postscript to Event #10: L.A. Poker Classic
References[edit]
- ^ abcdef'World Poker Tour Season 7 results'. theHendonMob.com. Retrieved 2008-10-14.
World Poker Finals 1997 Nba
Retrieved from 'https://en.wikipedia.org/w/index.php?title=World_Poker_Tour_season_7_results&oldid=962374460'